An Ultrasonic Cleaner comprises of a tank (with different sizes), motor/ circuit for cleaning the components, a removable basket / tray. To begin the cleaning process, the cleaning tank is filled with warm water or a cleaning solution. Cleaning solutions can consist of non-ionic surfactants & detergents. You can then place the components in a small basket and place that basket inside the tank.
Product Details:
Usage/Application | Industrial |
Brand | R K Transonic |
Capacity | 20 ltr |
Material | Stainless Steel |
Operation Mode | Automatic |
Frequency | 33 +/-3 kHz |
Power per liter of volume | 16 to 20 Watts Per L |
Material Grade | 316L |
Thickness | 2.5 mm sheet |
Product Details:
Minimum Order Quantity | 1 piece |
Capacity | 30 L |
Suitable For | Medical |
Model Name/Number | RKT30L |
Ultrasonic Frequency | 40 Khz |
Working Tank Size | 500 X 300 X 200 mm |
Ultrasonic Power | 600 Watts average / 1200 Watts peak |
Heater Capacity | 500 Watts |
Digital Timer | Yes (0-30 Minutes) |
Digital Heater Controller | Yes (0-80 Deg Cel) |
Drain Valve | Yes |
Top Cover Lid | Yes |
Basket Quantity | Yes X 1 Nos. |
Machine Net Weight | 13 Kgs |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | RK Transonic |
Capacity | 5 L |
Tank Size | 10 X 6 X 6 inches |
Weight | 5 kg |
Ultrasonic Power | 150 Watts Average / 300 Watts Peak |
Digital Timer | 0-999 Minutes |
Digital Temperature Controller | 0-80 Deg C |
Heavy Duty Body Material | SS 316 L |
Top Lid Material | SS 316L - Medical / Lab Grade |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | RKT 600 DTT |
Frequency | 40 + / - 3 KHZ |
Tank Material | Stainless Steel Grade 316L, 2mm Thickness |
Working Tank Size | 20 X 12 X 8 Inches |
Effective Volume | 30 Liters / US Gallon - 7.92 |
Thermostat | Digital Temp, Controller Ambient to 80degC |
Heaters | 1000 Watts, Cartridge Type |
Digital Timer | Digital (Two-Digits) |
Transducers | 60 Watts Each Directly Mounted On The Bottom Of The Tank, Quantity-10nos |
Outlet | 1/2" BSP Ball Valve |
Average Power Output | 600 W |
Peak Power Output | 1200 W |
Product Details:
Minimum Order Quantity | 1 Set |
Automation Grade | Automatic |
Brand | R K Transonic |
Frequency | 50 to 60 KHz |
Power | 600 Watts |
Voltage | 300 VAC |
Tank Capacity | 10 Kgs |
Product Details:
Power | 480 Watts |
Capacity | 22 ltr |
Model Name/Number | RKT 480D |
Frequency | 40 KHz |
Timer | Yes |
Type | Digital |
Dimension | 500 X 300 X 150 mm |
Heater | Yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | RK Transonic |
Capacity | 100 L |
Frequency | 30 + / - 3 Khz |
Tank Material | Stainless Steel Grade- 316, 2mm Thickness |
Transducer | 50 Watts Each Directly Mounted On The Bottom Of The Tank, Quantity20 Nos. |
Working Tank Size | 24 X 16 X 16 Inches |
Thermostat | Digital |
Heaters | 5000 Watts, Cartridge Type |
PZT Crystals | PZT-8 OF APC, U.S.A. make |
Outlet | 1/2 " BSP ball valve |
Ultrasonic Generator | Solid State With Auto Tuning Circuit |
Ultrasonic Power | 1200 Watts Average / 2400 Watts Peak |
Product Details:
Automation Grade | Automatic |
Usage/Application | Industrial |
Brand | R K Transonic |
Capacity | 1.5 L |
Material | Stainless Steel |
Timer | Mechanical |
Dimensions | 7 X 6.4 X 4 inches |
Average Power Output | 80 Watts |
Peak Power Output | 160 Watts |
Working Dimensions | Capacity in Ltrs | Ultrasonic Power | Heaters | Timer | Thermostat | Material of Construction | Generator |
7 X 6.4 X 4" | 1.5 Litres | 80 Watts | None | Mechanical | None | SS | In-built |
10.4 X 6.4 X 4" | 2.5 Litres | 80 Watts | None | Mechanical | None | SS | In-built |
10 x 6 x 6" | 4-5.5 Litres | 150 watts | 500 watts | Optional | Optional | SS 316, 2 MM | Separate |
12 x 8 x 6" | 8 Litres | 250 watts | 500 watts | Optional | Optional | SS 316, 2 MM | Separate |
13 x 12x 12" | 28-30 Litres | 500 watts | 2000 watts | Optional | Optional | SS 316, 2 MM | Separate |
15 x 8 x 12" | 21 Litres | 600 watts | 1200 | Optional | Optional | SS 316, 2 MM | Separate |
24 x 16 x 16" | 98-100 Litres | 1000 watts | 3000 watts | Digital | Digital | SS 316, 2 MM | Separate |
24 x 18 x 18" | 236 Litres | 1500 watts | 4000 watts | Digital | Optional | SS 316, 2 MM | Separate |
24 x 20 x30" | 236 Litres | 2400 watts | 5000 watts | Digital | Optional | SS 316, 2 MM | Separate |
24 x 24 x 48" | 450 Litres | 4800 watts | 10000 watts | Digital | Optional | SS 316, 2 MM | Separate |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | Stainless Steel 316 L |
Brand | R K Transonic |
Thickness | 2 mm Sheet |
Digital Timer | Upto 14 Hours Running Capacity |
Average Power Output | 1500 Watts |
Peak Power Output | 3000 Watts |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | R K Transonic |
Model Name/Number | RKT 250 DTT |
Tank Material | Stainless Steel Grade- 316,2mm Thickness |
Working Tank Size | 12 x 8 x 6 Inches |
Effective Volume | 8-10 L |
Heaters | 600 Watts,Cartridge Type |
Digital Timer | Yes (Two Digit) |
Transducers | 50 Watts Each Directly Mounted On The Bottom Of The Tank,5 Nos. |
PZT Crystals | PZT-4 Of Apc,U.S.A. Make |
Outlet | 1/2 " BSP Ball Valve |
Ultrasonic Generator | Solid State With Auto -tuning Circuit |
Average Power Output | 250 W |
Peak Power Output | 500 W |
Frequency | 30 + / - 3 Khz |
Top Lid Cover | SS |
Basket Material | Stainless Steel (Optional) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | R K Transonic |
Capacity | 25 to 30 L |
Material | Stainless Steel |
Power | 500 to 600 Watt |
Tank Dimension | 13 X 12 X 12 inches |
Thickness | 2 mm |
Peak Power Output | 1000 Watts |
Average Power Output | 500 Watts |
Thermostat | Digital |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | R K Transonic |
Capacity | 6 Liters |
Material | Stainless Steel |
Power | AC 220-240 V / 50 Hz |
Ultrasonic Frequency | 40 KHz |
Working Tank Size | 300 X 155 X 150 mm |
Ultrasonic Power | 150 Watts average/ 300 Watts Peak |
Heater Capacity | 300 Watts |
Digital Timer | Yes (0-30 Minutes) |
Digital Heater Controller | Yes |
Machine Net Weight | <5 KGS |
Additional Information:
Product Details:
Automation Grade | Semi Automatic |
Usage/Application | Industrial |
Capacity | 8 ltr |
Frequency | 40 KHz |
Material | Stainless Steel 316L |
Power | 300 W |
Brand | R K Transonic |
Product Details:
Product Weight | 2 kg |
Model Name/Number | RKT 50 |
Usage/Application | Home |
Power | 50 Watts |
Capacity | 0.6 Litres |
Frequency | 40 KHz |
Packaging Type | Box |
Dimension | 155 X 95 X 48 mm |
Adaptor | AC 220~240 V.50/60 Hz |
Basket | Yes |