As it is often said “We are what we eat” and believe it or not, in today’s scenario, we are inadvertently consuming Fruits and Vegetables which are highly contaminated with various Dangerous Chemicals, Artificial Waxes and Plenty of unknown Pathogens. It is hard to digest but true to know that the fruits and vegetables we consume today have abundance of Pesticides, Herbicides, Weedicides, Fungicides, Artificial Oil & Waxing and a lot many harmful pathogens which are caused during negligent transportation and manhandling of the eatables.
Product Details:
Minimum Order Quantity | 1 Piece(s) |
Frequency | 30 +/- 3 Hz |
Model Name/Number | RKT 1000 |
Brand | R K Transonic |
Working Tank Size | 24 X 16 X 16 Inches |
Effective Volume | 98 Liters |
Capacity Load | 15 kgs Vegetables/Fruits |
Tank Material | Stainless Steel Grade 316 |
Transducers | 20 Nos. X 50 Watts |
Pzt Crystals | Pzt-4 Of Apc, U.s.a. |
Ultrasonic Generator | Solid State with Auto Tuning Circuit |
Average Power Output | 1000 Watts |
Peak Power Output | 2000 Watts |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | RKT 1200 FoodSonic Pro, RKT 1200 FoodSonic Pro |
Tank Material | Stainless Steel Grade- 316 L, Stainless Steel Grade- 316 L |
Working Tank Size | 24 X 16 X 16 Inches |
Effective Volume | 100 Liters |
Working Tank Size | 24 X 16 X 16 Inches |
Hourly Cleaning | 100-150 Kgs |
Effective Volume | 100 Liters |
Capacity Load | 10-15 Kgs Vegetables/fruits |
Hourly Cleaning | 100-150 Kgs |
Average Power Output | 1200 Watts |
Capacity Load | 10-15 Kgs Vegetables/fruits |
Peak Power Output | 2400 Watts |
Average Power Output | 1200 Watts |
Peak Power Output | 2400 Watts |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | FoodSonic 600 |
Usage/Application | Vegetable Cleaning |
Size/Dimension | 15 X 15 X 12 inches |
Brand | R K Transonic |
Technology | Ozone + Ultrasonic cleaning |
Cleaning capacity | Upto 70 Kgs hourly |
Additional Information:
4.1/5
Rated by 13 Users